Phase 1 Results
Results Announced
Phase 1 evaluation is complete. Find your team's status below.
| Team Name | Project Title | College Name | City | State |
|---|---|---|---|---|
| Tri-Devi | FinTrace | Shri Vile Parle Kelavani Mandal's Dwarkadas J. Sanghvi College of Engineering | Mumbai | Maharashtra |
| ARGUS | PRISM - Pre-crime Intelligence System for Mule Detection | DES Pune University | Pune | Maharashtra |
| CodeNova | RiskLattice-Autonomous Vendor Risk Intelligence System | Shri Vile Parle Kelavani Mandal's Dwarkadas J. Sanghvi College of Engineering | Mumbai | Maharashtra |
| CloudCompute | ContextFlow - Unified Omni-Channel Communication Platform | VIDYAVARDHINI'S COLLEGE OF ENGINEERING AND TECHNOLOGY | Vasai | Maharashtra |
| Git commit -m Issues"" | ArthFLow - Intelligent Fund Flow Tracking & Fraud Detection | Vivekanand Education Society's Institute of Technology Sindhi Society | Mumbai | Maharashtra |
| AnyaPeanuts! | U-mitra (Unified Multi-channel Intelligent Transaction and Relationship Assistant) | K. J. Somaiya College of Engineering | Mumbai | Maharashtra |
| Shadow Legion | NECROS X - Intelligent Zombie API Security Platform | Pillai College of Engineering | Navi Mumbai | Maharashtra |
| Nineagents | HAWKEYE - Every Action Leaves a Trace | SVKM's Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
| GangOfFour | PRISM - Privileged-user Risk Identification and Surveillance Monitoring | Vivekanand Education Society's Institute of Technology Sindhi Society | Mumbai | Maharashtra |
| DEMO BUDDIES | GraphSentinel-AI-Powered Fund Flow Tracking & Fraud Detection System | Birla Institute of Technology | Ranchi | Jharkhand |
| Perceptron | UnionSaarthi AI - GenAI powered Complaint Intelligence Platform | Indian Institute of Technology Guwahati | Guwahati | Assam |
| NamoFans | TRACE.ai - Transaction Risk Analysis & Compliance Engine | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
| Kopiko | ZombieShield - An AI-Powered Zombie API Detection & Cybersecurity Solution | Indian Institute of Technology Patna | Patna | Bihar |
| Bazooka | Graph AI | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
| Bhadra | Rudra - Shield Against Deception | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
| syntax_error | TraceX: Intelligent Fund Flow Tracking System | Indian Institute of Technology Bhilai | Bhilai | Chhattisgarh |
| Fast Technology | Resolve.AI - Unified Complaint Intelligence Platform | Symbiosis Skills and Professional University | Pune | Maharashtra |
| Coded Hearts | STAR - Spatial Temporal Automated Risk System | Indian Institute of Information Technology, Nagpur | Nagpur | Maharashtra |
| rabdi-kulfi | FlowTrace AI | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
| Team Titans | FundFlow Intelligence: AI-Powered Graph Detection of Multi-Hop Financial Fraud | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh |
| Convulsions | FundTrace | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh |
| Jigyasa | Aegis - Intelligent Fund Flow Tracking & AML Platform | Indian Institute of Information Technology, Kottayam | Kottayam | Kerala |
| checkmates | UniResolve: Gen-AI Powered Unified Complaint Intelligence | Symbiosis International | Pune | Maharashtra |
| 8-Bit | FundTrace AI - Complete Fund Flow Intelligence | Nirma University | Ahmedabad | Gujarat |
| Room105 | ZombieHunter AI - Autonomous Shadow API Discovery, Threat Intelligence & Self-Healing Defence Platform for Banking Ecosystems | Indian Institute of Information Technology, Dharwad | Dharwad | Karnataka |
| Halwa Puri | Fintech - CustomerPulse AI Unified Customer Complaint Communication Dashboard | Symbiosis International | Pune | Maharashtra |
| Titans | Sentinel API Shield: AI-Powered Zombie API Detection Platform | Rajiv Gandhi Institute of Petroleum Technology | Amethi (Jais) | Uttar Pradesh |
| AlphaForge | VaaniOS - AI voice operating system for multilingual banking | Indian Institute of Information Technology, Delhi (Indraprastha Institute of Information Technology Delhi) | New Delhi | Delhi |
| Logic Legion | Automated Zombie API Discovery & Decommission Platform | Rajiv Gandhi Institute of Petroleum Technology | Amethi (Jais) | Uttar Pradesh |
| Squirtle Squad | Argus AI - Gen AI for Attack Prediction and Remediation | Indian Institute of Information Technology Allahabad | Allahabad | Uttar Pradesh |
| SecureLedger | Graph Intelligence Platform for Tracking Fund Flows and Detecting Financial Fraud | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh |
| Aryabhata | Pay_Flow | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
| Jai_Hind | FinTrace - Intelligent Graph-Based Fund Flow Analyzer | Indian Institute of Technology Patna | Patna | Bihar |
| MoneyLords | Predictive Customer Outreach Platform (PCOP): AI/ML-Driven Retention System for Retail Banks | Indian Institute of Technology Guwahati | Guwahati | Assam |
| Sus Slayers | Tracking of Funds within Bank for Fraud Detection | Indian Institute of Technology Patna | Patna | Bihar |
| HackOverflow | Financial Sentinel - Graph-Native AML Intelligence Platform | Indian Institute of Technology Guwahati | Guwahati | Assam |
| The Mind Flayers | VecnaWatch | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
| Queen Mode | Unified Customer Complaint Communication Dashboard | Indian Institute of Technology Patna | Patna | Bihar |
| Overclocked4 | ComplaintIQ | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
| Aliens404 | CyberTwin AI | Indian Institute of Technology Madras | Chennai | Tamil Nadu |
| Daddy's Little Coders | Zombie API Exterminator: Defunct API Discovery and Defence for Cyber Security | ITM Skills University | Navi Mumbai | Maharashtra |
| AI Final Boss | GUARDIAN AI - A unified cyber-intelligence platform - predicting attacks before they occur, exposing hidden APIs, stopping insider fraud in real time. | Bansilal Ramnath Agarwal Charitable Trust's Vishwakarama Institute of Technology | Pune | Maharashtra |
| IKS | ZombieHunter - Autonomous Defunct API Discovery & Defence Platform | Bharatiya Vidya Bhavan's Sardar Patel Institute of Technology | Mumbai | Maharashtra |
| DevAlly | G-TEN: Graph-Driven Fund Topology & Evidence Nexus | SIES Graduate School of Technology | Navi Mumbai | Maharashtra |
| CIPHERNAUTS | Garuda | Narula Institute of Technology | Kolkata | West Bengal |
| Lumex | TRAXON: Real Time Graph Intelligence Platform for Fund Flow Fraud Detection | St. Joseph's College of Engineering | Chennai | Tamil Nadu |
| Chocolate Milkshake | Complaint AI | Shri Vile Parle Kelavani Mandal's Dwarkadas J. Sanghvi College of Engineering | Mumbai | Maharashtra |
| Trust Issues | Caught U! - GenAI-Based Banking Cybersecurity System | K. J. Somaiya College of Engineering | Mumbai | Maharashtra |
| ARKA | Third Eye - AI-Powered Vendor Risk Intelligence Platform | Fr. Conceicao Rodrigues College of Engineering | Mumbai | Maharashtra |
| Secure Panthers | TrailMap - AI-Powered Fund Flow Tracker | Kasegaon Education Society's Rajarambapu Institute of Technology | Sangli | Maharashtra |
| ByteBrains | RetentionOS - Intelligent Customer Retention System | Usha Mittal Institute of Technology for Women | Mumbai | Maharashtra |
| Colders | FundLens - Intelligent Fund Flow Tracking for Fraud Detection | Don Bosco Institute Of Technology - Mumbai | Mumbai | Maharashtra |
| internship_dedo | Anchor - AI powered application to protect bank customers from leaving | Shri Vile Parle Kelavani Mandal's Dwarkadas J. Sanghvi College of Engineering | Mumbai | Maharashtra |
| GenZPT | SurakshaAI: Intelligent Behavioral Fraud Prevention System | Bansilal Ramnath Agarwal Charitable Trust's Vishwakarama Institute of Technology | Pune | Maharashtra |
| Vectora | VaaniBank-AI - Vaani Jo Har Bhasha Jaane | S. B. Jain Institute of Technology Management and Research | Nagpur | Maharashtra |
| Eye_On_You | TraceFlow AI: Graph-Intelligent Fund Tracking & FIU Reporting | Bansilal Ramnath Agarwal Charitable Trust's Vishwakarama Institute of Technology | Pune | Maharashtra |
| CodeXcel | Nexara: AI-Powered Financial Intelligence & AML Detection Platform | K J Somaiya Institute of Technology | Mumbai | Maharashtra |
| Kartavya | GraphGuard: A Hybrid Edge-to-Graph AI System for Fund Flow Fraud Detection | KIET deemed to be University | Ghaziabad | Uttar Pradesh |
| Jetr_Forge | ZombieGuardian: Autonomous AI Platform for API Discovery, Governance & Defense | Bharatiya Vidya Bhavan's Sardar Patel Institute of Technology | Mumbai | Maharashtra |
| Frantic Coders | AI-Driven Merchant Cyber Risk Evaluation Platform | The Northcap University | Gurgaon | Haryana |
| AgentForge | ComplaintIQ: Agentic AI-Powered Complaint Intelligence Platform | Ramdeobaba University, Nagpur | Nagpur | Maharashtra |
| VaultMind | VaultMind - AI Driven Early Warning System for Internal & Privileged User Fraud | Yeshwantrao Chavan College of Engineering | Nagpur | Maharashtra |
| PANCAKES | SENTINEL: RBI-Compliant Fund Flow Intelligence Platform for PSBs | MIT Art, Design and Technology University, Pune | Pune | Maharashtra |
| WELLMINDS | AURA-CX (Autonomous Universal Resolution & Analytics for Customer Experience) | Annasaheb Dange College of Engineering and Technology, Ashta | Sangli | Maharashtra |
| Alertix | AnomaNet - AI-Powered Fund Flow Fraud Detection System | National Institute of Technology Patna | Patna | Bihar |
| Sarathi | A Generative AI Framework for Predictive Cyber Defense and Autonomous Remediation in Banking Systems | C.R.Rao Advanced Institute of Mathematics, Statistics and Computer Science | Hyderabad | Telangana |
| Zeta | SentinelGraph: Graph-Powered Fund Flow Intelligence & AML Detection System | Shri Vile Parle Kelavani Mandal's Dwarkadas J. Sanghvi College of Engineering | Mumbai | Maharashtra |
| TechSpectra | UnionCare: Unified Customer Complaint Communication Dashboard | K.K Wagh Institute Of Engineering Education and Research, Nashik | Nashik | Maharashtra |
| Syntax Weavers | AgamBhitt - AI Powered Cyber Security overseer | Chhatrapati Shahu Ji Maharaj University | Kanpur | Uttar Pradesh |
| Nerd.js | Unified Customer Complaint Communication Dashboard | KJ Somaiya College Of Engineering, Vidyavihar | Mumbai | Maharashtra |
| Team_Technexis | IntelliTrace: AI-Powered Fund Flow Intelligence for Banking Fraud Detection | Lokmanya Tilak College of Engineering | Mumbai | Maharashtra |
| APEX9 | Sentinel: Adaptive Insider-Fraud Early-Warning Engine | Ashoka University | Sonipat | Haryana |
| Z Row | Styx - A continuous API traffic and attack surface analyzer | Jyothi Engineering College | Thrissur | Kerala |
| D-Code Unit | Revenant - API Discovery & Security Platform | Shah And Anchor Kutchhi Engineering College | Mumbai | Maharashtra |
| Tech bugs!! | TrustEdge-Human Intelligence Banking Platform | Dayananda Sagar University | Bengaluru | Karnataka |
| Cryptic Riders | Zombie API Discovery & Defense Platform - MCP-Native Architecture for Banking | Newton School of Technology | Sonipat | Haryana |
| UnionTrust AI | UnionEase AI - Gen-AI powered self-service platform for Union Bank of India | Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering | Nashik | Maharashtra |
| DevOps2.0 | NextGen Anti Money Laundering System Powered by AI | Chhattisgarh Swami Vivekanand Technical University, Bhilai | Bhilai | Chhattisgarh |
| Berlin | GenAI-Powered Unified Customer Complaint Intelligence Platform | Rajiv Gandhi Institute of Petroleum Technology | Bengaluru | Karnataka |
| AlgoGuardians | FundDrishti: AI-Powered Fund Flow Intelligence for Fraud Detection | Bharati Vidyapeeth's Institute of Management & Information Technology | Navi Mumbai | Maharashtra |
| Dhurandhars | Threat-Lens | ITM SLS Baroda University | Vadodara | Gujarat |
| FinovateX | Frontline Gen-AI Voice Assistant | G. H. Raisoni College of Engineering & Management, Pune | Pune | Maharashtra |
| Bug Smashers | Offline Digital Payments Protocol for Low-Connectivity Zones | Chandigarh University | Mohali | Punjab |
| Palindromes | omni-RESOL: One stop for all queries | Chandigarh University | Mohali | Punjab |
| Zombie APIcalypse | AuralisAPI - an Autonomous Zero-Trust Perimeter through eBPF-Driven Zombie API Discovery and Agentic Remediation | Nutan Maharashtra Vidya Prasarak Mandal's Nutan Maharashtra Institute of Engineering and Technology | Pune | Maharashtra |
| Aficianado | (ALIE) API Lifecycle Intelligence Engine | JSPM's Bhivarabai Sawant Institute of Technology & Research | Pune | Maharashtra |
| PENT-TASTIC | AI-Powered Insider Threat Detection & Early Warning System using UEBA and Honeytokens | St. Joseph College of Engineering | Chennai | Tamil Nadu |
| CodeFlow Duo | FundTrace AI | Shree L R Tiwari College of Engineering, Thane | Thane | Maharashtra |
| RAW | BLING - An Intelligent Fund Flow Tracking System Using Graph Analytics, Machine Learning & Adversarial Self-Evolution | Parul University | Vadodara | Gujarat |
| Sigmoid | SentinelIQ - AI-Powered Behavioural Early Warning System | JSS University Noida | Noida | Uttar Pradesh |
| DesiLogic | Aikya Sentinel - Unified AI Financial Crime Intelligence & Insider Threat Early Warning System | PBR Visvodaya Institute of Technology and Sciences | Kavali | Andhra Pradesh |
| Wolf Pack | SentinelMind Quantum-Inspired Behavioural Analytics for Privileged User Fraud Detection | St. Joseph's Institute of Technology | Chennai | Tamil Nadu |
| Apiartists | ComplainIQ - AI-Powered Unified Complaint Intelligence Platform | Universal Skilltech University | Mumbai | Maharashtra |
| CodeWave | ResolveAI - Unified AI-Powered Complaint Dashboard | Dronacharya Group of Institutions | Greater Noida | Uttar Pradesh |
| Insiders | Zombie Guard - AI-Powered Zombie API Discovery & Defence Platform | Gandhi Engineering College (GEC) | Bhubaneswar | Odisha |
| Gen Forge | CREST (Complaint Resolution and Escalation Smart Technology) | Chandigarh University | Mohali | Punjab |
| Web Wizards | RamSetu : Omnichannel AI Self-Service Platform | Delhi Technological University | New Delhi | Delhi |
| Eternia | Project Aurenity - Autonomous API Immune System for Zombie API Discovery & Safe Decommissioning | Parul University | Vadodara | Gujarat |
| Clutch | BranchPilot - Autonomous Banking Intelligence Platform | Terna Public Charitable Trust's Terna Engineering College | Navi Mumbai | Maharashtra |
| CodersEXE | OmniBank - AI Unified Voice-First Banking Platform for Intelligent Self-Service | Ajeenkya DY Patil School of Engineering | Pune | Maharashtra |

