Round 2 Results
Results Announced
Round 2 evaluation is complete. Top 40 teams advance to the Grand Finale. Teams ranked 41–50 are on the waitlist.
| Team Name | Project Title | College Name | City | State |
|---|---|---|---|---|
| syntax_error | TraceX: Intelligent Fund Flow Tracking System | Indian Institute of Technology Bhilai | Durg | Chhattisgarh |
| Nineagents | HAWKEYE - Every Action Leaves a Trace | SVKM`s Narsee Monjee Institute of Management Studies | Indore | Madhya Pradesh |
| HackOverflow | Financial Sentinel - Graph-Native AML Intelligence Platform | Indian Institute of Technology Guwahati | Guwahati | Assam |
| MoneyLords | Predictive Customer Outreach Platform(PCOP): AI/ML-Driven Retention System for Retail Banks | Indian Institute of Technology Guwahati | Guwahati | Assam |
| Web Wizards | RamSetu : Omnichannel AI Self-Service Platform | Delhi Technological University | New Delhi | Delhi |
| ARGUS | PRISM — Pre-crime Intelligence System for Mule Detection | DES Pune University | Pune | Maharashtra |
| Alertix | AnomaNet – AI-Powered Fund Flow Fraud Detection System | National Institute of Technology Patna | Patna | Bihar |
| Daddy's Little Coders | Zombie API Exterminator: Defunct API Discovery and Defence for Cyber Security | ITM Skills University | Mumbai | Maharashtra |
| AI Final Boss | GUARDIAN AI - A unified cyber-intelligence platform — predicting attacks before they occur, exposing hidden APIs, stopping insider fraud in real time. | Bansilal Ramnath Agarwal Charitable Trust`s Vishwakarama Institute of Technology | Pune | Maharashtra |
| CodeFlow Duo | FundTrace AI | SHREE L R TIWARI COLLEGE OF ENGINEERING, THANE | Thane | Maharashtra |
| Bhadra | Rudra — Shield Against Deception | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
| Jetr_Forge | ZombieGuardian: Autonomous AI Platform for API Discovery, Governance & Defense | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Mumbai | Maharashtra |
| Dhurandhars | Threat-Lens | ITM SLS Baroda University | Vadodara | Gujarat |
| Insiders | Zombie Guard- AI-Powered Zobie API Disovery & Defence Platform | Gandhi Engieering College (GEC) | Bhubaneswar | Odisha |
| Sigmoid | SentinelIQ — AI-Powered Behavioural Early Warning System | Jss University Noida | Noida | Uttar Pradesh |
| Coded Hearts | STAR - Spatial Temporal Automated Risk System | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, NAGPUR | NAGPUR | Maharashtra |
| AgentForge | ComplaintIQ: Agentic AI-Powered Complaint Intelligence Platform | Shri Ramdeobaba College of Engineering and Management | Nagpur | Maharashtra |
| rabdi-kulfi | FlowTrace AI | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
| Zeta | SentinelGraph: Graph-Powered Fund Flow Intelligence & AML Detection System | Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | Mumbai Suburban | Maharashtra |
| Room105 | ZombieHunter AI - Autonomous Shadow API Discovery, Threat Intelligence & Self-Healing Defence Platform for Banking Ecosystems | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, DHARWAD | Dharwad | Karnataka |
| Colders | FundLens — Intelligent Fund Flow Tracking for Fraud Detection | Don Bosco Institute Of Technology - Mumbai | Mumbai | Maharashtra |
| VaultMind | VaultMind — AI Driven Early Warning System for Internal & Privileged User Fraud | Yeshwantrao Chavan College of Engineering | Nagpur | Maharashtra |
| FinovateX | Frontline Gen-AI Voice Assistant | G. H. Raisoni College of Engineering & Management, Pune | Pune | Maharashtra |
| Overclocked4 | ComplaintIQ | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
| CodeXcel | Nexara: AI-Powered Financial Intelligence & AML Detection Platform | K J Somaiya Institute of Technology | Mumbai | Maharashtra |
| Logic Legion | Automated Zombie API Discovery & Decommission Platform | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh |
| Halwa Puri | Fintech - CustomerPulse AI Unified Customer Complaint Communication Dashboard | Symbiosis International | Nagpur | Maharashtra |
| Kopiko | ZombieShield - An AI-Powered Zombie API Detection & Cybersecurity Solution | Indian Institute of Technology Patna | Patna | Bihar |
| DEMO BUDDIES | GraphSentinel-AI-Powered Fund Flow Tracking & Fraud Detection System | Birla Institute of Technology | Ranchi | Jharkhand |
| Palindromes | omni-RESOL:One stop for all queries | Chandigarh University | Mohali | Punjab |
| Berlin | GenAI-Powered Unified Customer Complaint Intelligence Platform | Rajiv Gandhi Institute of Petroleum Technology (An Institution Of National Importance ) | Amethi | Uttar Pradesh |
| CloudCompute | ContextFlow - Unified Omni-Channel Communication Platform | VIDYAVARDHINI'S COLLEGE OF ENGINEERING AND TECHNOLOGY | Vasai | Maharashtra |
| checkmates | UniResolve: Gen-AI Powered Unified Complaint Intelligence | Symbiosis International | Pune | Maharashtra |
| Shadow Legion | NECROS X – Intelligent Zombie API Security Platform | Pillai College of Engineering | Raigarh | Maharashtra |
| Aficianado | (ALIE) API Lifecycle Intelligence Engine | JSPMs Jayawantrao Sawant College of Engineering | Pune | Maharashtra |
| SecureLedger | Graph Intelligence Platform for Tracking Fund Flows and Detecting Financial Fraud | IIT Kanpur | Kanpur | Uttar Pradesh |
| Team Titans | FundFlow Intelligence: AI-Powered Graph Detection of Multi-Hop Financial Fraud | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh |
| RAW | BLING-An Intelligent Fund Flow Tracking System Using Graph Analytics, Machine Learning & Adversarial Self-Evolution | parul university | vadodara | gujarat |
| APEX9 | Sentinel: Adaptive Insider-Fraud Early-Warning Engine | Ashoka University | Sonipat | Haryana |
| Trust Issues | Caught U! – GenAI-Based Banking Cybersecurity System | K. J. Somaiya College of Engineering | Mumbai | Maharashtra |

